
Est. market value
—
28-day all-city avg
Best buy
5,249,996
Lymhurst
Best sell
3,456,081
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| LymhurstBest buy | Sell orderBuy order | 5,249,996— | 5,299,992— | —— | 5,499,997— | 11,999,889— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | 5,999,999— | —— | 6,149,900— | —— | —— | 14 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | 9,995,772— | 9,995,772— | 11,999,889— | 12 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 9,999,892— | 11,999,889— | 12 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | 6,345,000— | 7,999,990— | 12 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | 5,000,000— | —— | —— | 12 hours ago |
| Black MarketBest sell | Sell orderBuy order | —3,456,081 | —4,911,273 | —3,840,090 | —3,435,870 | —2,162,577 | — |
Crafted from