
Est. market value
—
28-day all-city avg
Best buy
9,997,773
Fort Sterling
Best sell
2,021,100
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Martlock | Sell orderBest sellBuy order | 9,999,891— | —— | —— | —— | —— | 2 days ago | — |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Fort Sterling | Sell orderBest buyBuy order | —— | —— | —— | 9,997,773— | 11,999,889— | 19 hours ago | 0 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —2,021,100 | —626,541 | —4,042,200 | —1,091,394 | —1,131,816 | — | 0.1 /day |
Crafted from