
Est. market value
—
28-day all-city avg
Best buy
6,499,998
Fort Sterling
Best sell
5,072,961
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Fort Sterling | Sell orderBest buyBest sellBuy order | 6,499,998— | 6,499,998— | —— | 6,900,000— | —— | 15 hours ago | 0.1 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 48,000,000— | 11,998,888— | 5 hours ago | 0.3 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —5,072,961 | —5,153,805 | —3,678,402 | —3,051,861 | —1,697,724 | — | 0.1 /day |
Crafted from