
Est. market value
—
28-day all-city avg
Best buy
5,699,997
Fort Sterling
Best sell
4,931,484
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 5,699,997— | —— | —— | —— | —— | 16 hours ago |
| Thetford | Sell orderBuy order | 6,298,999— | 5,156,665— | 5,156,666— | 9,999,892— | 11,999,889— | 14 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 9,993,675— | 11,999,889— | 14 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | 6,498,988— | 6,498,989— | 6,498,990— | 14 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | 11,999,889— | 14 hours ago |
| Brecilien | Sell orderBuy order | —— | 4,769,998— | —— | —— | —— | 14 hours ago |
| Black MarketBest sell | Sell orderBuy order | —4,931,484 | —4,547,475 | —1,859,412 | —3,213,549 | —4,102,833 | — |
Crafted from