
Est. market value
—
28-day all-city avg
Best buy
5,699,998
Thetford
Best sell
—
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Thetford | Sell orderBest buyBest sellBuy order | 6,099,995— | 5,699,998— | 5,909,993— | 5,999,981— | 7,777,774— | 21 hours ago | 0 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | 6,199,997— | 6,050,000— | 7,993,997— | 16 hours ago | 0.1 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.7 /day |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.3 /day |
| Brecilien | Sell orderBuy order | —— | 8,000,000— | 7,999,992— | 9,798,987— | 7,500,000— | 12 hours ago | — |
| Black Market | Sell orderBuy order | —— | —— | —— | —2,223,210 | —— | — | 0.2 /day |
Crafted from