
Est. market value
—
28-day all-city avg
Best buy
310,907
Fort Sterling
Best sell
—
Daily volume
10 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Fort Sterling | Sell orderBest buyBest sellBuy order | 310,907— | 310,909— | 310,910— | 339,948— | —— | 18 hours ago | 3.9 /day |
| Black Market | Sell orderBuy order | 376,065— | 338,670219,762 | 338,677141,456 | 366,672118,722 | —— | 3 hours ago | 77 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.2 /day |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | 1.6 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.9 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.2 /day |
Crafted from