
Est. market value
—
28-day all-city avg
Best buy
238,887
Martlock
Best sell
161,005
Fort Sterling
Daily volume
25 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 238,887— | 234,999— | 234,999— | —— | —— | 15 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | 239,996161,005 | 239,998— | 265,992— | 239,999— | —— | 2 hours ago |
| Black Market | Sell orderBuy order | 328,86770,728 | 317,774239,970 | 317,773166,716 | 319,996207,132 | —287,964 | 12 hours ago |
| Caerleon | Sell orderBuy order | —— | 549,991— | 540,489— | —— | —— | 1 hour ago |
| Bridgewatch | Sell orderBuy order | —— | 269,999— | 278,888— | 278,991— | 1,500,000— | 10 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | 199,998— | —— | —— | 2 days ago |
Crafted from