
Est. market value
—
28-day all-city avg
Best buy
7,499,995
Fort Sterling
Best sell
3,375,237
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | 11,999,889— | 3 hours ago | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | 11,943,889— | 13 hours ago | 0 /day |
| Fort Sterling | Sell orderBest buyBuy order | —— | 7,499,995— | —— | 8,918,892— | 9,110,889— | 23 hours ago | 0 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —3,375,237 | —3,718,824 | —4,345,365 | —4,224,099 | —2,465,742 | — | 0.6 /day |
Crafted from