
Est. market value
—
28-day all-city avg
Best buy
469,976
Martlock
Best sell
380,001
Fort Sterling
Daily volume
4 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 469,976— | 469,979— | —— | 469,999— | —— | 17 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —380,001 | 448,993380,002 | 448,993— | 448,995— | —— | 1 day ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —323,392 | —272,862 | —363,816 | —480,035 | —550,777 | — |
Crafted from