
Est. market value
—
28-day all-city avg
Best buy
5,059,999
Black Market
Best sell
3,718,824
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Black MarketBest buyBest sell | Sell orderBuy order | 5,059,9993,718,824 | 5,456,9102,627,430 | 4,500,0002,546,586 | —4,405,998 | —2,667,852 | 11 minutes ago |
| Fort Sterling | Sell orderBuy order | 5,299,998— | —— | —— | 5,999,999— | 11,999,889— | 17 hours ago |
| Thetford | Sell orderBuy order | 6,999,989— | —— | —— | 9,999,892— | 11,999,889— | 17 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 9,798,687— | 9,849,990— | 18 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 9,997,773— | 11,999,889— | 18 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 8,299,892— | 8,198,990— | 5 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
Crafted from