
Est. market value
—
28-day all-city avg
Best buy
179,998
Fort Sterling
Best sell
295,542
Black Market
Daily volume
39 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 179,998135,220 | —— | —— | —— | —— | 3 days ago |
| Martlock | Sell orderBuy order | 199,243115,020 | 198,900— | 199,298— | 198,985— | —— | 8 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | 188,886— | 188,887— | 188,957— | —— | 1 day ago |
| Lymhurst | Sell orderBuy order | —— | 160,000— | —— | 178,901— | —— | 2 days ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 195,970— | 500,000— | 10 hours ago |
| Black MarketBest sell | Sell orderBuy order | —295,542 | —85,884 | 618,935275,334 | —25,260 | —80,832 | 13 hours ago |
Crafted from