
Est. market value
—
28-day all-city avg
Best buy
167,698
Fort Sterling
Best sell
—
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Fort Sterling | Sell orderBest buyBest sellBuy order | 167,770— | 167,698— | —— | 199,968— | —— | 2 days ago | 0 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.9 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Brecilien | Sell orderBuy order | —— | 268,000— | —— | —— | —— | 2 days ago | 1 /day |
| Black Market | Sell orderBuy order | —— | —— | —16,344 | —— | —— | — | 0.1 /day |
Crafted from