
Est. market value
—
28-day all-city avg
Best buy
105,186
Fort Sterling
Best sell
94,500
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 105,18641,481 | —— | —— | —— | —— | 2 days ago |
| Black MarketBest sell | Sell orderBuy order | 176,99794,500 | —— | —132,000 | —147,000 | —168,000 | 23 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | 248,973— | —— | 2 days ago |
| Martlock | Sell orderBuy order | —— | 100,921— | 120,951— | 129,971— | —— | 15 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 90,958— | —— | —— | —— | 16 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —65,327 | —18 | —— | 199,46668,092 | 264,999— | 1 hour ago |
Crafted from