
Est. market value
—
28-day all-city avg
Best buy
164,392
Fort Sterling
Best sell
127,816
Thetford
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 164,392105,968 | 164,390110,025 | 170,392— | 240,162142,897 | 390,000— | 14 hours ago |
| Martlock | Sell orderBuy order | 192,203119,007 | 171,111140,024 | 172,220155,565 | 257,729166,533 | 1,000,000— | 1 hour ago |
| ThetfordBest sell | Sell orderBuy order | 192,497127,816 | 189,981127,969 | 189,995127,969 | 240,790127,995 | —— | 2 hours ago |
| Brecilien | Sell orderBuy order | 206,99966,666 | 206,99167,000 | 213,9659,006 | 250,992103,011 | —— | 27 minutes ago |
| Caerleon | Sell orderBuy order | —— | —— | 198,986— | —— | —— | 2 days ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —68,516 | —51,387 | —— | —46,493 | —73,410 | — |
Crafted from