
Est. market value
—
28-day all-city avg
Best buy
190,492
Fort Sterling
Best sell
208,010
Black Market
Daily volume
9 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 190,49290,005 | 190,48498,908 | 217,994— | 208,930— | —— | 2 hours ago |
| Martlock | Sell orderBuy order | 203,949112,004 | 200,000112,020 | 210,615155,557 | 243,897166,744 | 348,596— | 2 hours ago |
| Thetford | Sell orderBuy order | 219,939105,000 | 219,938105,003 | 239,988115,006 | 289,958165,194 | 339,999— | 2 hours ago |
| Caerleon | Sell orderBuy order | —— | 312,998— | 299,999— | 300,000— | 1,500,000— | 4 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 219,994182,062 | —— | 1 day ago |
| Brecilien | Sell orderBuy order | —53,657 | —53,066 | —53,662 | 279,897150,236 | 400,000— | 1 hour ago |
| Black MarketBest sell | Sell orderBuy order | —208,010 | —— | —— | —183,854 | —— | — |
Crafted from