
Est. market value
—
28-day all-city avg
Best buy
1,999,999
Thetford
Best sell
2,020,780
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 1,999,999— | 2,000,000— | —— | 2,399,998— | —— | 1 hour ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 2,799,997— | —— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 2,499,999— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —46 | —56 | 2,799,902— | 2,799,875— | 12,500,000— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | 2,799,990— | —— | 2 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —2,020,780 | —333,270 | —740,600 | —1,026,260 | —322,690 | — |
Crafted from