Est. market value
—
28-day all-city avg
Best buy
26,785
Fort Sterling
Best sell
24,305
Martlock
Daily volume
44 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 26,78520,000 | 26,78620,035 | 26,99311,201 | 30,06920,023 | —— | 1 hour ago |
| MartlockBest sell | Sell orderBuy order | 42,97624,305 | 42,978— | 44,873— | 44,874— | 51,467— | 2 hours ago |
| Caerleon | Sell orderBuy order | —8,291 | —— | —— | 74,996— | —— | 2 days ago |
| Bridgewatch | Sell orderBuy order | —20,000 | —20,004 | —20,033 | 38,97011,113 | 60,000— | 2 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | 33,998— | —— | 6 days ago |
| Brecilien | Sell orderBuy order | —— | —— | 296,969— | —— | —— | 2 days ago |
| Black Market | Sell orderBuy order | —— | 54,49138,552 | 54,588— | 54,98542,976 | 199,985100,488 | 3 hours ago |
Crafted from