
Est. market value
—
28-day all-city avg
Best buy
68,961
Fort Sterling
Best sell
78,988
Black Market
Daily volume
12 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 68,961— | 68,961— | —— | —— | —— | 7 hours ago |
| Martlock | Sell orderBuy order | 74,29442,039 | 74,295— | —— | 114,700— | —— | 52 minutes ago |
| Bridgewatch | Sell orderBuy order | 84,99840,898 | —— | —— | —— | —— | 6 days ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —78,988 | —78,988 | —52,080 | —74,648 | —20,832 | — |
Crafted from