Est. market value
137,606
28-day all-city avg
Best buy
130,739
Fort Sterling
Best sell
100,001
Martlock
Daily volume
33 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy130,739 | 80,001 | 128,767 | 9 hours ago | 9.8 /day |
| Bridgewatch | 139,994 | 7 | 132,725 | 10 hours ago | 3.8 /day |
| Lymhurst | 144,845 | 40,030 | 141,457 | 8 hours ago | 8.6 /day |
| Brecilien | 145,000 | 6,010 | 179,999 | 9 days ago | 0 /day |
| Caerleon | 154,949 | 42,005 | 149,894 | 3 hours ago | 0.4 /day |
| Thetford | 158,993 | 33,432 | 158,993 | 10 hours ago | 3.9 /day |
| Martlock | Best sell172,997 | Quick sell100,001 | 172,820 | 10 hours ago | 6.7 /day |
| Black Market | — | — | — | — | — |
Crafted from