Est. market value
—
28-day all-city avg
Best buy
118,958
Martlock
Best sell
126,965
Black Market
Daily volume
25 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 118,95880,008 | 116,983— | 118,971— | 119,997— | 229,994— | 9 hours ago |
| Fort Sterling | Sell orderBuy order | 119,99371,001 | 119,99271,021 | 123,99297,000 | 149,479— | —— | 17 hours ago |
| Caerleon | Sell orderBuy order | 209,999— | 209,997— | —— | —— | —— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | 79,99858,621 | —— | —— | —— | 2 days ago |
| Black MarketBest sell | Sell orderBuy order | —126,965 | —96,645 | —128,860 | —121,280 | —155,390 | — |
Crafted from