Est. market value
—
28-day all-city avg
Best buy
—
Best sell
310,000
Fort Sterling
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | 465,000— | 469,999— | —— | 2 hours ago |
| Martlock | Sell orderBuy order | —— | —— | 885,874— | 885,373— | 888,888— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —310,000 | 400,202340,011 | 425,536— | 429,950— | 500,000— | 22 hours ago |
| Thetford | Sell orderBuy order | —— | 419,997— | —— | —— | —— | 1 day ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | 522,219— | 2 days ago |
| Black Market | Sell orderBuy order | —219,820 | —424,480 | —276,670 | —41,690 | —299,410 | — |
Crafted from