
Est. market value
—
28-day all-city avg
Best buy
6,499,997
Thetford
Best sell
4,835,402
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 6,499,997— | 6,499,997— | —— | 6,499,997— | —— | 9 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 6,499,993— | —— | 14 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 6,889,994— | —— | 14 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 6,499,996— | —— | 14 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 5,500,000— | —— | 14 hours ago |
| Black MarketBest sell | Sell orderBuy order | —4,835,402 | —3,774,342 | —75,790 | —1,045,902 | —— | — |
Crafted from