
Est. market value
—
28-day all-city avg
Best buy
910,998
Fort Sterling
Best sell
826,111
Black Market
Daily volume
1 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.3 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Fort Sterling | Sell orderBest buyBuy order | —— | —— | —— | 910,998— | —— | 1 day ago | 0.1 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Black Market | Sell orderBuy orderQuick sell | —826,111 | —757,900 | —704,847 | —295,581 | —621,478 | — | 2.9 /day |
Crafted from