
Est. market value
—
28-day all-city avg
Best buy
159,971
Fort Sterling
Best sell
100,003
Fort Sterling
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buyBest sell | Sell orderBuy order | 159,971100,003 | 159,97391,010 | 151,310100,005 | 181,910100,085 | —— | 14 hours ago |
| Bridgewatch | Sell orderBuy order | 178,88757,538 | 160,000— | 189,834— | 215,98567,440 | —— | 10 hours ago |
| Black Market | Sell orderBuy order | 179,9329,080 | 179,93296,248 | 179,98267,192 | 188,994108,960 | —108,960 | 3 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | 350,000— | 400,000— | 20 minutes ago |
| Martlock | Sell orderBuy order | —53,011 | 172,30553,013 | 172,31265,008 | 218,934120,039 | —— | 9 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —78,888 | —19 | —100,004 | 394,987144,401 | —— | 45 minutes ago |
Crafted from