
Est. market value
—
28-day all-city avg
Best buy
29,908
Fort Sterling
Best sell
30,336
Black Market
Daily volume
133 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 29,90820,261 | 29,908— | 31,834— | —— | —— | 3 hours ago |
| Lymhurst | Sell orderBuy order | 30,007— | 36,628— | 30,929— | 50,972— | 82,000— | 6 hours ago |
| Martlock | Sell orderBuy order | 32,11618,280 | 32,11618,402 | 34,00318,402 | 60,29719,006 | —— | 5 hours ago |
| Black MarketBest sell | Sell orderBuy order | 37,00030,336 | 37,57127,176 | 37,66211,376 | 37,67212,008 | —69,520 | 5 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | 100,000— | 2 days ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 81,977— | —— | 3 days ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | 59,987— | —— | —— | 699,995— | 14 hours ago |
Crafted from