
Est. market value
—
28-day all-city avg
Best buy
515,554
Fort Sterling
Best sell
508,392
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 515,554162,668 | 515,551162,677 | 517,774162,679 | 567,893362,046 | 898,997— | 11 hours ago |
| Caerleon | Sell orderBuy order | —— | 650,000— | —— | 800,000— | 1,500,000— | 4 hours ago |
| Martlock | Sell orderBuy order | —— | 499,997— | 499,998— | 599,994— | 729,989— | 15 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —380,000 | —18 | —18 | 599,965382,423 | 749,984— | 42 minutes ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 699,679— | 888,888— | 11 hours ago |
| Black MarketBest sell | Sell orderBuy order | —508,392 | —475,236 | —461,421 | —248,670 | —55,260 | — |
Crafted from