
Est. market value
—
28-day all-city avg
Best buy
499,997
Fort Sterling
Best sell
475,664
Black Market
Daily volume
4 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 499,997111,231 | 499,99916 | —111,225 | —— | —— | 12 hours ago |
| Martlock | Sell orderBuy order | 599,000— | —— | —— | —— | —— | 14 hours ago |
| Thetford | Sell orderBuy order | 700,000100,105 | —14 | 843,244— | 841,239100,001 | —— | 3 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | 799,799— | —— | —— | 2 days ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —300,004 | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —475,664 | —672,700 | —493,892 | —465,248 | —103,292 | — |
Crafted from