
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
212,557
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | 360,000— | 449,994— | 450,946— | —— | 17 hours ago |
| Bridgewatch | Sell orderBuy order | —195,309 | —— | —— | 459,999244,122 | 660,000— | 13 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —212,557 | 340,754212,562 | 340,764— | 419,995250,011 | 808,986— | 13 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 479,989— | —— | 5 hours ago |
| Black Market | Sell orderBuy order | —59,376 | —37,110 | —341,412 | —118,752 | —100,197 | — |
Crafted from