
Est. market value
—
28-day all-city avg
Best buy
68,498
Martlock
Best sell
50,006
Fort Sterling
Daily volume
20 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 68,498— | 68,497— | 99,987— | 116,992— | 289,978— | 10 hours ago |
| Brecilien | Sell orderBuy order | 94,52250,001 | 95,99750,002 | 95,999— | 130,88561,155 | 188,000— | 8 minutes ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | 1,499,989— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | 97,98751,013 | —— | 99,998— | —— | 4 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —50,006 | —62,009 | 102,00050,014 | 99,99965,369 | 285,000— | 3 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | 100,965— | 159,080— | 3 minutes ago |
| Black Market | Sell orderBuy order | —32,838 | 115,00085,884 | 124,99636,627 | 124,99841,679 | 149,998117,459 | 7 hours ago |
Crafted from