
Est. market value
—
28-day all-city avg
Best buy
710,000
Fort Sterling
Best sell
766,017
Black Market
Daily volume
3 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 710,000460,003 | 729,995— | 749,896— | 800,000— | 1,088,887— | 5 hours ago |
| Brecilien | Sell orderBuy order | 794,998— | —— | 899,990— | 900,000— | 1,099,990— | 5 hours ago |
| Martlock | Sell orderBuy order | 849,995400,015 | —— | —— | 849,996— | 1,099,998— | 4 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 1,198,887— | —— | 12 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 1,298,892— | —— | 13 hours ago |
| Thetford | Sell orderBuy order | —— | 999,999— | —— | 1,099,997— | 1,100,000— | 13 hours ago |
| Black MarketBest sell | Sell orderBuy order | —766,017 | —422,091 | —880,659 | —599,265 | —208,440 | — |
Crafted from