
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
347,541
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Fort Sterling | Sell orderBuy order | —— | —5 | —— | —— | —— | — | 0 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —347,541 | —2,410,365 | —403,596 | —2,141,301 | —168,165 | — | 0 /day |
Crafted from