
Est. market value
—
28-day all-city avg
Best buy
143,991
Fort Sterling
Best sell
191,889
Black Market
Daily volume
12 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 143,99170,020 | 143,9931 | 182,995— | 186,99786,337 | —— | 9 hours ago |
| Martlock | Sell orderBuy order | 149,09965,008 | 199,962— | 199,966— | 199,975— | —— | 6 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —191,889 | —63,963 | —63,963 | —4,738 | —149,247 | — |
Crafted from