
Est. market value
—
28-day all-city avg
Best buy
3,799,985
Thetford
Best sell
2,132,366
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 3,799,985— | 3,799,984— | 3,799,998— | 3,799,984— | —— | 17 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | 3,600,000— | —— | 4,099,999— | —— | 18 hours ago |
| Bridgewatch | Sell orderBuy order | —— | 3,699,997— | —— | 4,350,000— | —— | 18 hours ago |
| Lymhurst | Sell orderBuy order | —— | 3,482,111— | —— | 3,482,121— | —— | 18 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | 3,399,999— | —— | —— | 17 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —2,132,366 | —1,647,278 | —697,314 | 4,079,99950,530 | —4,244,520 | 1 day ago |
Crafted from