
Est. market value
—
28-day all-city avg
Best buy
2,999,993
Fort Sterling
Best sell
1,536,112
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 2,999,993— | 3,100,000— | 3,500,098— | 3,987,550— | —— | 4 hours ago |
| Lymhurst | Sell orderBuy order | 3,059,873— | —— | —— | 3,059,872— | —— | 12 hours ago |
| Bridgewatch | Sell orderBuy order | 4,399,989— | 3,799,999— | 4,399,900— | 4,487,986— | —— | 11 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | 3,299,000— | —— | 3,209,999— | 15,000,000— | 11 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | 3,200,002— | —— | 12 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | 3,700,000— | —— | 3 hours ago |
| Black MarketBest sell | Sell orderBuy order | —1,536,112 | —111,166 | —788,268 | —1,283,462 | —3,041,906 | — |
Crafted from