
Est. market value
—
28-day all-city avg
Best buy
341,969
Thetford
Best sell
258,005
Fort Sterling
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 341,969— | 335,000— | —— | —— | —— | 1 day ago |
| Brecilien | Sell orderBuy order | 349,992200,008 | —— | —— | —— | 999,989— | 11 hours ago |
| Martlock | Sell orderBuy order | 399,866202,058 | 399,865— | 399,994— | 425,878— | —— | 8 hours ago |
| Caerleon | Sell orderBuy order | 789,497— | 789,497— | —— | —— | —— | 2 hours ago |
| Bridgewatch | Sell orderBuy order | —— | 219,991— | 309,999— | —— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | 360,000— | —— | —— | —— | 1 day ago |
| Fort SterlingBest sell | Sell orderBuy order | —258,005 | —321,008 | 375,930321,001 | 380,092— | —— | 22 hours ago |
| Black Market | Sell orderBuy order | —35,371 | —90,954 | —378,975 | —308,233 | —601,307 | — |
Crafted from