
Est. market value
—
28-day all-city avg
Best buy
6,999,990
Thetford
Best sell
5,355,915
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 6,999,990— | —— | —— | 7,999,992— | —— | 7 hours ago |
| Martlock | Sell orderBuy order | 7,999,997— | —— | —— | 6,000,000— | —— | 11 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 8,499,998— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 6,999,998— | —— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 6,999,999— | —— | 11 hours ago |
| Black MarketBest sell | Sell orderBuy order | —5,355,915 | —869,073 | —4,264,521 | —2,182,788 | —2,081,733 | — |
Crafted from