Est. market value
—
28-day all-city avg
Best buy
139,951
Fort Sterling
Best sell
159,138
Black Market
Daily volume
30 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 139,95181,003 | —— | —135,037 | —— | 350,000— | 4 days ago |
| Martlock | Sell orderBuy order | 149,827110,042 | 149,820135,013 | 189,978— | 209,945135,063 | —— | 2 hours ago |
| Lymhurst | Sell orderBuy order | 149,974— | 149,978— | 159,869— | 349,996— | 439,999— | 27 minutes ago |
| Black MarketBest sell | Sell orderBuy order | 174,933159,138 | 174,86563,150 | 174,897128,826 | 182,79853,046 | —123,774 | 2 hours ago |
| Caerleon | Sell orderBuy order | 189,997— | 190,000— | 199,000— | 200,000— | —— | 2 hours ago |
| Bridgewatch | Sell orderBuy order | —— | 120,000100,000 | 159,997— | —— | —— | 1 day ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | 4,999,999— | 12 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | 498,854— | 11 hours ago |
Crafted from