
Est. market value
—
28-day all-city avg
Best buy
40,006
Fort Sterling
Best sell
42,009
Black Market
Daily volume
50 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 40,006— | 40,002— | 47,976— | 86,000— | —— | 44 minutes ago |
| Martlock | Sell orderBuy order | 40,47026,140 | 40,474— | —— | —— | 225,000— | 4 hours ago |
| Caerleon | Sell orderBuy order | 65,550— | 65,593— | 84,928— | 89,000— | —— | 59 minutes ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —42,009 | —42,009 | —53,064 | —59,697 | —126,027 | — |
Crafted from