Est. market value
2,471
28-day all-city avg
Best buy
2,394
Fort Sterling
Best sell
2,302
Bridgewatch
Daily volume
6,678 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 2,394 | 1,709 | 2,329 | 1 day ago |
| Brecilien | 3,239 | 1,345 | 2,106 | 2 days ago |
| Caerleon | 3,894 | 1,136 | 3,645 | 2 days ago |
| Martlock | 3,995 | — | 2,092 | 21 hours ago |
| Lymhurst | 4,197 | 2,004 | 2,495 | 1 day ago |
| BridgewatchBest sell | 4,980 | 2,302 | 2,882 | 7 hours ago |
| Thetford | — | — | 2,146 | — |
| Black Market | — | — | — | — |
Crafted from