
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
445,677
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.8 /day |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.2 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —445,677 | —168,180 | —106,514 | —30,833 | —50,454 | — | — |
Crafted from