Est. market value
—
28-day all-city avg
Best buy
89,985
Fort Sterling
Best sell
87,750
Black Market
Daily volume
10 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 89,985179 | 89,97463,100 | 89,99918 | 240,00018 | —— | 5 hours ago |
| Lymhurst | Sell orderBuy order | 104,995— | 99,994— | —— | —— | —— | 7 hours ago |
| Martlock | Sell orderBuy order | 108,99553,001 | 110,50080,000 | 114,900— | 178,99980,526 | —— | 1 hour ago |
| Bridgewatch | Sell orderBuy order | 109,847— | 109,848— | —— | —— | 1,000,000— | 10 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —87,750 | —67,500 | —78,750 | —51,750 | —234,000 | — |
Crafted from