
Est. market value
—
28-day all-city avg
Best buy
110,427
Martlock
Best sell
45,480
Black Market
Daily volume
15 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 110,42724,560 | 100,000— | 120,996— | 169,077— | —— | 9 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 107,999— | —— | 2 days ago |
| Fort Sterling | Sell orderBuy order | —24,783 | 109,95675,100 | 134,997— | 147,99875,082 | 175,000— | 9 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —45,480 | —151,600 | —162,970 | —104,225 | —92,855 | — |
Crafted from