
Est. market value
—
28-day all-city avg
Best buy
185,089
Fort Sterling
Best sell
200,817
Black Market
Daily volume
7 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 185,08984,591 | 185,07784,606 | 185,98284,611 | 198,890124,005 | 201,968122,339 | 19 minutes ago |
| Bridgewatch | Sell orderBuy order | 189,99946,027 | 189,99946,029 | 199,99946,031 | 199,998107,502 | 229,994— | 34 minutes ago |
| Caerleon | Sell orderBuy order | 199,989— | —— | —— | —— | 450,000— | 9 minutes ago |
| Black MarketBest sell | Sell orderBuy order | 213,448200,817 | 213,446151,560 | 213,44690,936 | 214,493199,554 | —87,147 | 9 minutes ago |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —60,534 | —60,872 | —61,023 | 164,714115,490 | 194,997— | 15 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —76,622 | —77,080 | 154,23877,090 | 164,03779,001 | 199,987— | 29 minutes ago |
Crafted from