
Est. market value
—
28-day all-city avg
Best buy
161,990
Fort Sterling
Best sell
78,021
Martlock
Daily volume
13 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 161,99060,002 | 161,99590,013 | 161,982— | 168,993— | —— | 2 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| MartlockBest sell | Sell orderBuy order | —78,021 | 200,000150,000 | 201,05978,019 | 229,994150,025 | 229,999— | 14 minutes ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —71,991 | —71,991 | —2,526 | —20,208 | —71,991 | — |
Crafted from