
Est. market value
—
28-day all-city avg
Best buy
889,998
Fort Sterling
Best sell
792,894
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Fort Sterling | Sell orderBest buyBuy order | —— | 889,998— | —— | 1,043,331— | 10,000,000— | 4 days ago | 0 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —792,894 | —177,054 | —297,656 | —5,132 | —585,048 | — | 0 /day |
Crafted from