
Est. market value
—
28-day all-city avg
Best buy
676,985
Martlock
Best sell
348,588
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 676,985— | 676,985— | 549,999— | 550,000— | —— | 18 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —348,588 | 889,996580,980 | 999,992396,582 | 1,099,99888,410 | —1,437,294 | 11 hours ago |
Crafted from