
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
846,780
Black Market
Daily volume
1 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Black Market | Sell orderBuy orderQuick sell | —846,780 | —785,196 | —543,992 | 900,000135,998 | —833,950 | 5 hours ago | 1.5 /day |
Crafted from