
Est. market value
—
28-day all-city avg
Best buy
210,826
Martlock
Best sell
307,508
Black Market
Daily volume
6 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 210,826120,074 | 230,826120,101 | 270,000— | 290,914150,162 | 360,000— | 1 hour ago |
| Lymhurst | Sell orderBuy order | 274,995135,100 | 269,997135,105 | 300,968135,199 | 308,704181,008 | 349,990— | 31 minutes ago |
| Fort Sterling | Sell orderBuy order | 277,435163,571 | 273,427163,573 | 273,999— | 273,441164,801 | 273,476— | 2 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | 399,997— | 444,997— | 489,998— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —150,023 | —150,024 | —— | 374,986179,880 | 379,996— | 16 minutes ago |
| Brecilien | Sell orderBuy order | —— | 300,000— | —— | —— | —— | 3 days ago |
| Black MarketBest sell | Sell orderBuy order | —307,508 | —190,238 | —204,571 | —199,359 | —194,147 | — |
Crafted from