
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
145,667
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 2,500,000— | —— | 13 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 1,799,821— | —— | 14 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —145,667 | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | 1,799,806— | —— | 14 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —22,420 | —1,289,150 | —1,059,345 | —369,930 | —95,285 | — |
Crafted from