
Est. market value
—
28-day all-city avg
Best buy
138,964
Martlock
Best sell
71,365
Fort Sterling
Daily volume
4 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 138,96419,164 | 139,057— | 130,000— | 158,989— | —— | 3 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | 430,43171,365 | 430,43171,362 | 189,99683,666 | 189,99785,651 | —— | 16 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | 600,000— | 12 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | 550,000— | 12 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —69,008 | 99,96270,824 | 99,96174,456 | 100,97118,160 | —70,824 | 6 hours ago |
Crafted from